HOT-ROLLED FLAT BULB STEEL |
![]() |
| Hot-rolled flat bulb steel - HP-profiles |
| This flat steel ranks among hot-rolled profiles (former “Dutch profile”) and shows on one broadside a bulb over its entire length. |
| DIN-Code | Certificate | Dimensions | Length in mm |
| Schiffsbaugüte Gr. A | 3.1C acc. to EN 10204 GL, LRS, DNV, ABS, BV, RINA |
80 x 5 - 430 x 17 | 12000 / 16000 |
| Schiffsbaugüte Gr. A 36 | 3.1C acc. to EN 10204 GL, LRS, DNV, ABS, BV, RINA |
80 x 5 - 430 x 17 | 12000 / 16000 |
| Schiffsbaugüte Gr. D 36 | 3.1C acc. to EN 10204 GL, LRS, DNV, ABS, BV, RINA |
80 x 5 - 430 x 17 | 12000 / 16000 |
| Scope of dimensions |
